Panier
Close
- No products in the cart.
Sous total (Hors frais de livraison)
0,00€
Payer
Expédition et livraison
Réparation et maintenance
From 399,20€
All our products come with a 2-year guarantee.
Free return within 15 days
Secure payment. Quick and easy.
Surface area (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size |
---|---|---|---|---|---|---|---|
950 | 880 | 8.1 | 150 | 13.5 | HR Carbon / Corecell | 0.7 | M8x20mm – Torx 45 |
1250 | 970 | 7.6 | 185 | 16.5 | HR Carbon / Corecell | 0.8 | M8x20mm – Torx 45 |
1450 | 1040 | 7.6 | 195 | 17.5 | HR Carbon / Corecell | 1 | M8x20mm – Torx 45 |
1650 | 1110 | 7.5 | 195 | 17.5 | HR Carbon / Corecell | 1.1 | M8x20mm – Torx 45 |
Please note that this front wing can be used with Fuselink masts as well as Performer masts by using the Switch fuselage.
Find all the features of our products.
Beginner level
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 1250 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser M |
75/90 kg | Evo 1650 | Evo 1450 | Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Intermediate level
Rider weight | Front wing | Strong wind (>20 kts) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1250 | Evo 950 | Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser M |
>90 kg | Evo 1650 | Evo 1450 | Cruiser M |
Surfoil / Supfoil / DW
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Depending on your size/practice, you’ll find different information on the sheets presenting our ranges directly. If you have the slightest doubt, a team of enthusiasts and practitioners is at your disposal via the website chat (blue logo) at the bottom of your screen.
The premises are located in Brittany, more precisely in Pencran in Finistère. We are located Espace Joseph Rolland – 29800 PENCRAN.
All AFS foils are manufactured in our company in Pencran, France. All AFS Advanced boards are also manufactured here. Some of our boards are made in Tunisia by Terminatech, as are our covers. Unfortunately, we haven’t yet succeeded in making this bet, but our wings are now manufactured in China, although all R&D is carried out in-house.
Unless otherwise indicated, all materials shown are in stock. Delivery takes place within 48 hours of the order being placed.
All our products are packed in reinforced cardboard boxes. We ship all over the world, with occasional shifts between private distribution, boat and plane… The whole unit is protected with various types of foam.
If the delivery has been accepted, simply create a ticket on afs-foiling.fr/demande-sav/. If you have not yet received the order, feel free to unpack the parcel in front of the carrier. In the event of the slightest impact, you can refuse the parcel – no financial charge will be applied. We have insurance for that. A new parcel will then be sent to you.
Yes, that’s right. All you have to do is apply at: afs-foiling.fr/reprise-materiel/
You can contact our reseller network or our ambassadors. We also organize AFS Days, where you can test all AFS equipment.
How can I contact your company if my question isn’t answered here?
You can contact us directly via the website chat where a team of passionate practitioners is on hand to answer your questions. This is the blue icon at the bottom of your screen.
Accessible.
Uncompromising.
Performance.
This new Evo range, which replaces the Performer range, retains a degree of smoothness and accessibility essential to your progress, while pushing the speed and maneuverability sliders.
The medium aspect ratio (between 7.5 and 8.1) and the wide choice of kite sizes (from 950 to 1650) allow you to evolve in all conditions, whether for flat water rides, jumps, surfing or downwind.
The wings in the Evo range have been developed for progressive planning and stable flight, enabling you to reach good top speeds. These ultra-versatile, intuitive wings will enable you to learn and practice any discipline.
The range benefits from a slightly longer aspect ratio than the Performer range, with a slight bellshape aimed at maximizing the handling/slip/accessibility ratio.
You can rely on these 4 wing sizes to support you as you progress, whether you want to switch to smaller wing sizes or improve your foiling skills. They adapt to all conditions! The Evo range covers all disciplines: wing, surf, sup, etc. It has proven itself on all types of water and in all types of riding, whether freeride, freestyle, freerace, surf or downwind.
Speed, glide and manoeuvrability, the 950 combines all three characteristics in a single foil. Although small, it’s a wing with great lift that will get you off the ground surprisingly early for its size.
The 1250, the must-have Performer, offers an excellent combination of speed, lift and glide. It’s versatile and can be used for everything from wing foil to downwind and surf foil.
The 1450 offers fast take-off, no speed limit and pumping efficiency.
The 1650 glides effortlessly. Suitable for larger body sizes. It will accompany you in all your manoeuvres such as jibing or tacking.
The Evo range benefits from a new front fender connection. This optimizes fluid flow around the zone. Fastening with 3 M8 screws also provides rigidity and strength.
The Evo range is now available with 3 stabilizers: Cruiser S, M, L. They provide the stability and maneuverability needed for speed, but also for rail-to-rail carving. All our stabilizers (Silk, Pure and Cruiser) are compatible with the Evo range. You can then upgrade them to boost or specialize in certain practices.
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg {{{wpml_tag_14}}} {{{wpml_tag_15}}}Evo 1250{{{wpml_tag_16}}} {{{wpml_tag_17}}}Evo 1250{{{wpml_tag_18}}} {{{wpml_tag_19}}}Cruiser S{{{wpml_tag_20}}} {{{wpml_tag_21}}} {{{wpml_tag_22}}} {{{wpml_tag_23}}}60/75 kg{{{wpml_tag_24}}} {{{wpml_tag_25}}}Evo 1450{{{wpml_tag_26}}} {{{wpml_tag_27}}}Evo 1250{{{wpml_tag_28}}} {{{wpml_tag_29}}}Cruiser M{{{wpml_tag_30}}} {{{wpml_tag_31}}} {{{wpml_tag_32}}} {{{wpml_tag_33}}}75/90 kg{{{wpml_tag_34}}} {{{wpml_tag_35}}}Evo 1650{{{wpml_tag_36}}} {{{wpml_tag_37}}}Evo 1450{{{wpml_tag_38}}} {{{wpml_tag_39}}}Cruiser M{{{wpml_tag_40}}} {{{wpml_tag_41}}} {{{wpml_tag_42}}} {{{wpml_tag_43}}}>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Rider weight | Front wing | Strong wind (>20 kts) | Stabilizer |
---|---|---|---|
<60 kg {{{wpml_tag_14}}} {{{wpml_tag_15}}}Evo 1250{{{wpml_tag_16}}} {{{wpml_tag_17}}}Evo 950{{{wpml_tag_18}}} {{{wpml_tag_19}}}Cruiser S{{{wpml_tag_20}}} {{{wpml_tag_21}}} {{{wpml_tag_22}}} {{{wpml_tag_23}}}60/75 kg{{{wpml_tag_24}}} {{{wpml_tag_25}}}Evo 1250{{{wpml_tag_26}}} {{{wpml_tag_27}}}Evo 950{{{wpml_tag_28}}} {{{wpml_tag_29}}}Cruiser M{{{wpml_tag_30}}} {{{wpml_tag_31}}} {{{wpml_tag_32}}} {{{wpml_tag_33}}}75/90 kg{{{wpml_tag_34}}} {{{wpml_tag_35}}}Evo 1450{{{wpml_tag_36}}} {{{wpml_tag_37}}}Evo 1250{{{wpml_tag_38}}} {{{wpml_tag_39}}}Cruiser M{{{wpml_tag_40}}} {{{wpml_tag_41}}} {{{wpml_tag_42}}} {{{wpml_tag_43}}}>90 kg | Evo 1650 | Evo 1450 | Cruiser M |
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg {{{wpml_tag_14}}} {{{wpml_tag_15}}}Evo 1250{{{wpml_tag_16}}} {{{wpml_tag_17}}}Evo 950{{{wpml_tag_18}}} {{{wpml_tag_19}}}Cruiser S{{{wpml_tag_20}}} {{{wpml_tag_21}}} {{{wpml_tag_22}}} {{{wpml_tag_23}}}60/75 kg{{{wpml_tag_24}}} {{{wpml_tag_25}}}Evo 1450{{{wpml_tag_26}}} {{{wpml_tag_27}}}Evo 1250{{{wpml_tag_28}}} {{{wpml_tag_29}}}Cruiser S / Cruiser M{{{wpml_tag_30}}} {{{wpml_tag_31}}} {{{wpml_tag_32}}} {{{wpml_tag_33}}}75/90 kg{{{wpml_tag_34}}} {{{wpml_tag_35}}}Evo 1450{{{wpml_tag_36}}} {{{wpml_tag_37}}}Evo 1250{{{wpml_tag_38}}} {{{wpml_tag_39}}}Cruiser S / Cruiser M{{{wpml_tag_40}}} {{{wpml_tag_41}}} {{{wpml_tag_42}}} {{{wpml_tag_43}}}>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Surface | 950 cm2 |
Span | 880 mm |
Aspect Ratio | 8.1 |
Cord | 150 mm |
Thickness | 13.5 mm |
Construction | HR Carbon/Corecell core |
Surface | 1240 cm2 |
Span | 970 mm |
Aspect Ratio | 7.6 |
Cord | 185 mm |
Thickness | 16.5 mm |
Construction | HR Carbon/Corecell core |
Surface | 1440 cm2 |
Span | 1040 mm |
Aspect Ratio | 7.6 |
Cord | 195 mm |
Thickness | 17.5 mm |
Construction | HR Carbon/Corecell core |
Surface | 1640 cm2 |
Span | 1110 mm |
Aspect Ratio | 7.5 |
Cord | 195 mm |
Thickness | 17.5 mm |
Construction | HR Carbon/Corecell core |
Click & Collect
Secure payment in 3 or 4 instalments
Advice from enthusiasts
Satisfied or your money back
2 to 3 years warranty
Worldwide delivery
Votre emplacement actuel et les langues disponibles
Your current location and available languages
Guide des tailles
Beginner level
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 1250 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser M |
75/90 kg | Evo 1650 | Evo 1450 | Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Intermediate level
Rider weight | Front wing | Strong wind (>20 kts) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1250 | Evo 950 | Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser M |
>90 kg | Evo 1650 | Evo 1450 | Cruiser M |
Surfoil / Supfoil / DW
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Sizing guide
Beginner level
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 1250 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser M |
75/90 kg | Evo 1650 | Evo 1450 | Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Intermediate level
Rider weight | Front wing | Strong wind (>20 kts) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1250 | Evo 950 | Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser M |
>90 kg | Evo 1650 | Evo 1450 | Cruiser M |
Surfoil / Supfoil / DW
Rider weight | Front wing | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
<60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Vous recevez un produit en excellent état, avec quelques petites éraflures dues à l'utilisation.
Votre produit présente quelques rayures ou défauts visuels mineurs, mais il est prêt à repartir à l'eau !
Malgré des rayures plus profondes ou des défauts visuels plus prononcés, votre produit peut prendre la mer sans hésitation : à ce prix, il est dommage de s'en priver !
You will receive a product in excellent condition, with a few minor scratches from use.
Your product may have a few minor scratches or visual defects, but it's ready to take to the water again!
Despite deeper scratches or more pronounced visual defects, your product can take to the sea without hesitation: at this price, it's a shame to miss out!
Build your complete foil equipment according to your practice and objectives.
Answer a few quick questions and get a suggestion.
Compare up to three stabilizers side by side.
Coming soon...
Surface area (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size |
---|---|---|---|---|---|---|---|
950 | 880 | 8.1 | 150 | 13.5 | HR Carbon / Corecell | 0.7 | M8x20mm – Torx 45 |
1250 | 970 | 7.6 | 185 | 16.5 | HR Carbon / Corecell | 0.8 | M8x20mm – Torx 45 |
1450 | 1040 | 7.6 | 195 | 17.5 | HR Carbon / Corecell | 1 | M8x20mm – Torx 45 |
1650 | 1110 | 7.5 | 195 | 17.5 | HR Carbon / Corecell | 1.1 | M8x20mm – Torx 45 |
Please note that this front wing can be used with Fuselink masts as well as Performer masts by using the Switch fuselage.
Find all the features of our products.